Panera Bread Nutrition: Calories,
Panera Bread Nutrition 2022
Panera Bread Nutrition – Panera’s menu offers healthy choices, from power smoothies to protein-packed sandwiches.
Though most salads and sandwiches are signature creations, customers are also able to add or subtract elements.
This flexibility enables customers to make smarter choices, like switching to whole grain bread, preferably of asiago.
Use the Panera nutrition calculator and let it do the math if you plan to mix various food items from the Panera Bread menu selection.
You may require to consider some healthier choices if you find yourself at a Panera Bread outlet, but they are few. This is when their calculator would be required.Panera Bread Nutrition
Food Item | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|
All-Natural Turkey Chili, Bowl | 320 | 17 | 11 |
All-Natural Turkey Chili, Bread Bowl | 870 | 17 | 11 |
All-Natural Turkey Chili, Cup | 210 | 11 | 7 |
Apple | 80 | 0 | 0 |
Apple Crunch Muffin | 450 | 7 | 12 |
Asiago Cheese Bagel | 330 | 13 | 6 |
Asiago Cheese Bread, Loaf | 160 | 7 | 4 |
Asiago Cheese Focaccia Bread, Loaf | 150 | 6 | 3.5 |
Asian Sesame Chicken Salad, Half | 200 | 16 | 10 |
Asian Sesame Chicken Salad, Whole | 400 | 31 | 20 |
Asian Sesame Vinaigrette, Half | 45 | 0 | 4 |
Asian Sesame Vinaigrette, Whole | 90 | 0 | 8 |
Avocado, Egg White & Spinach Breakfast Power Sandwich | 410 | 21 | 13 |
Bacon Turkey Bravo Sandwich on Tomato Basil, Half | 400 | 19 | 14 |
Bacon Turkey Bravo Sandwich on Tomato Basil, Whole | 800 | 22 | 27 |
Bacon, Egg & Cheese on Asiago Cheese Bagel | 620 | 21 | 28 |
Bacon, Egg & Cheese on Ciabatta | 520 | 29 | 25 |
Baked Potato Soup, Bowl | 340 | 7 | 24 |
Baked Potato Soup, Bread Bowl | 900 | 29 | 16 |
Baked Potato Soup, Cup | 240 | 6 | 13 |
BBQ Chicken Salad, Half | 220 | 15 | 10 |
BBQ Chicken Salad, Whole | 450 | 31 | 20 |
BBQ Ranch Dressing, Half | 70 | 0 | 6 |
BBQ Ranch Dressing, Whole | 140 | 1 | 12 |
Bear Claw | 570 | 10 | 28 |
Bistro French Onion Soup, Bowl | 350 | 12 | 16 |
Bistro French Onion Soup, Bread Bowl | 880 | 31 | 13 |
Bistro French Onion Soup, Cup | 220 | 8 | 10 |
Blueberry Bagel | 340 | 11 | 1.5 |
Blueberry Muffin with Fresh Blueberries | 460 | 6 | 18 |
Blueberry Pomegranate Smoothie with Coconut Milk | 250 | 3 | 3.5 |
BluePrint Green Juice | 70 | 2 | 0 |
BluePrint Red Juice | 120 | 1 | 0 |
Bottled Water | 0 | 0 | 0 |
Brewed Iced Tea, Large | 0 | 0 | 0 |
Brewed Iced Tea, Medium | 0 | 0 | 0 |
Broccoli Cheddar Soup, Bowl | 350 | 13 | 23 |
Broccoli Cheddar Soup, Bread Bowl | 890 | 32 | 18 |
Broccoli Cheddar Soup, Cup | 230 | 9 | 15 |
Caesar Dressing, Half | 80 | 0 | 8 |
Caesar Dressing, Whole | 170 | 1 | 18 |
Caesar Salad, Half | 170 | 5 | 13 |
Caesar Salad, Whole | 330 | 9 | 26 |
Caffe Latte | 130 | 9 | 5 |
Caffe Mocha | 370 | 12 | 13 |
Caffeine Free Diet Pepsi, Large | 0 | 0 | 0 |
Caffeine Free Diet Pepsi, Medium | 0 | 0 | 0 |
Candy Cookie | 420 | 5 | 20 |
Cappuccino | 130 | 9 | 5 |
Caramel Latte | 390 | 10 | 16 |
Carrot Cake with Walnuts | 660 | 8 | 26 |
Chai Tea Latte | 240 | 7 | 4.5 |
Cheese Pastry | 400 | 8 | 22 |
Cherry Pastry | 420 | 7 | 17 |
Chicken Caesar Salad, Half | 200 | 14 | 13 |
Chicken Caesar Salad, Whole | 430 | 28 | 27 |
Chicken Cobb with Avocado, Half | 330 | 21 | 25 |
Chicken Cobb with Avocado, Whole | 660 | 42 | 50 |
Chicken Soba Noodle Salad with Peanut Sauce, Half | 240 | 12 | 7 |
Chicken Soba Noodle Salad with Peanut Sauce, Whole | 480 | 25 | 15 |
Chicken Tortellini Alfredo Pasta | 710 | 27 | 39 |
Chicken, Ham & Swiss Flatbread Sandwich, 1 Flatbread | 360 | 15 | 17 |
Chicken, Ham & Swiss Flatbread Sandwich, 2 Flatbreads | 710 | 31 | 34 |
Chocolate Chip Bagel | 380 | 11 | 6 |
Chocolate Chip Muffie | 320 | 4 | 14 |
Chocolate Chipper Cookie | 440 | 4 | 22 |
Chocolate Pastry | 410 | 8 | 23 |
Ciabatta Bread, Loaf | 150 | 5 | 2 |
Cinnamon Crumb Coffee Cake | 470 | 6 | 25 |
Cinnamon Crunch Bagel | 430 | 10 | 7 |
Cinnamon Crunch Scone | 550 | 8 | 23 |
Cinnamon Raisin Swirl Bread, Loaf | 190 | 5 | 6 |
Cinnamon Roll | 630 | 13 | 24 |
Cinnamon Swirl & Raisin Bagel | 320 | 10 | 2 |
Classic Grilled Cheese on White Bread, Half | 290 | 13 | 10 |
Classic Grilled Cheese on White Bread, Whole | 580 | 26 | 19 |
Classic Salad, Half | 80 | 1 | 5 |
Classic Salad, Whole | 170 | 2 | 11 |
Classic with Chicken Salad, Half | 150 | 14 | 6 |
Classic with Chicken Salad, Whole | 300 | 27 | 13 |
Cobblestone | 560 | 11 | 12 |
Country Bread, Loaf | 140 | 5 | 0.5 |
Country Bread, Miche | 140 | 5 | 0.5 |
Cranberry Orange Muffin | 480 | 6 | 19 |
Cream of Chicken & Wild Rice Soup, Bowl | 300 | 9 | 16 |
Cream of Chicken & Wild Rice Soup, Bread Bowl | 860 | 30 | 14 |
Cream of Chicken & Wild Rice Soup, Cup | 200 | 6 | 11 |
Dark Roast Coffee, Large | 25 | 2 | 0 |
Dark Roast Coffee, Medium | 20 | 1 | 0 |
Dark Roast Coffee, Small | 15 | 1 | 0 |
Diet Mountain Dew, Large | 15 | 0 | 0 |
Diet Mountain Dew, Medium | 10 | 0 | 0 |
Diet Pepsi, Large | 0 | 0 | 0 |
Diet Pepsi, Medium | 0 | 0 | 0 |
Double Fudge Brownie | 500 | 7 | 22 |
Dr. Pepper, Large | 370 | 0 | 0 |
Dr. Pepper, Medium | 230 | 0 | 0 |
Egg & Cheese on Ciabatta | 390 | 19 | 15 |
Espresso | 5 | 0 | 0 |
Everything Bagel | 300 | 10 | 2.5 |
Four Cheese Souffle | 480 | 16 | 29 |
French Baguette Portion | 180 | 6 | 1 |
French Bread, Baguette | 150 | 5 | 1 |
French Croissant | 300 | 6 | 17 |
French Toast Bagel | 350 | 10 | 4 |
Frontega Chicken Panini on Focaccia Panini, Half | 370 | 23 | 12 |
Frontega Chicken Panini on Focaccia Panini, Whole | 740 | 46 | 24 |
Frozen Caramel | 570 | 6 | 24 |
Frozen Mocha | 540 | 7 | 21 |
Fuji Apple Chicken Salad, Half | 280 | 16 | 17 |
Fuji Apple Chicken Salad, Whole | 550 | 29 | 34 |
Gluten Conscious Monster Cookie with Nuts | 370 | 8 | 19 |
Gluten Conscious Triple Chocolate Cookie with Walnuts | 330 | 5 | 14 |
Grain Bagel | 340 | 13 | 2.5 |
Greek Dressing | 150 | 0 | 16 |
Greek Salad, Half | 190 | 4 | 17 |
Greek Salad, Whole | 370 | 8 | 34 |
Greek with Chicken Salad, Half | 250 | 17 | 17 |
Greek with Chicken Salad, Whole | 500 | 33 | 36 |
Greek/Herb Vinaigrette, Half | 120 | 0 | 13 |
Greek/Herb Vinaigrette, Whole | 230 | 0 | 25 |
Green Passion Power Smoothie | 200 | 2 | 0 |
Ham, Egg & Cheese Breakfast Power Sandwich | 350 | 16 | 15 |
Hazelnut Coffee, Large | 25 | 2 | 0 |
Hazelnut Coffee, Medium | 20 | 1 | 0 |
Hazelnut Coffee, Small | 15 | 1 | 0 |
Honey Almond Greek Yogurt Parfait | 180 | 14 | 2.5 |
Honey Wheat Bread, Loaf | 160 | 4 | 3 |
Iced Caffe Latte | 170 | 11 | 6 |
Iced Caffe Mocha | 400 | 14 | 14 |
Iced Caramel Latte | 430 | 13 | 17 |
Iced Chai Tea Latte | 190 | 6 | 3.5 |
Iced Coffee, Large | 20 | 1 | 0 |
Iced Coffee, Medium | 10 | 1 | 0 |
Iced Green Tea, Large | 230 | 0 | 0 |
Iced Green Tea, Medium | 160 | 0 | 0 |
Italian Combo Sandwich on Ciabatta, Half | 500 | 21 | 20 |
Italian Combo Sandwich on Ciabatta, Whole | 1000 | 42 | 41 |
Joia Grapefruit All-Natural Soda | 110 | 0 | 0 |
Kid’s Organic Apple Juice | 120 | 0 | 0 |
Kids All-Natural Turkey Chili | 210 | 11 | 7 |
Kids Baked Potato Soup | 240 | 6 | 15 |
Kids Bistro French Onion Soup | 220 | 8 | 10 |
Kids Blueberry Squeezable Yogurt | 60 | 2 | 0.5 |
Kids Broccoli Cheddar Soup | 230 | 9 | 15 |
Kids Caesar Salad | 130 | 4 | 12 |
Kids Classic Salad | 80 | 1 | 5 |
Kids Cream of Chicken & Wild Rice Soup | 200 | 6 | 11 |
Kids Greek Salad | 190 | 4 | 17 |
Kids Grilled Cheese on All-Natural White Bread | 410 | 18 | 13 |
Kids Low-Fat All-Natural Chicken Noodle Soup | 110 | 9 | 2.5 |
Kids Low-Fat Garden Vegetable Soup with Pesto | 80 | 2 | 2 |
Kids Low-Fat Vegetarian Black Bean Soup | 150 | 11 | 2 |
Kids Mac & Cheese | 490 | 17 | 30 |
Kids New England Clam Chowder | 340 | 5 | 28 |
Kids Peanut Butter & Jelly on All-Natural White Bread | 400 | 11 | 17 |
Kids Smoked Ham Sandwich on All-Natural White Bread | 310 | 14 | 9 |
Kids Smoked Turkey Sandwich on All-Natural White Bread | 290 | 21 | 8 |
Kids Strawberry Squeezable Yogurt | 60 | 2 | 0.5 |
Kids Vegetarian Creamy Tomato Soup | 210 | 3 | 14 |
Lemonade, Large | 240 | 0 | 0 |
Lemonade, Medium | 170 | 0 | 0 |
Lentil Quinoa Bowl with Cage-Free Egg | 350 | 18 | 11 |
Lentil Quinoa Bowl with Chicken | 390 | 33 | 9 |
Light Roast Coffee, Large | 25 | 2 | 0 |
Light Roast Coffee, Medium | 20 | 1 | 0 |
Light Roast Coffee, Small | 15 | 1 | 0 |
Lipton Brisk Raspberry Tea, Large | 200 | 0 | 0 |
Lipton Brisk Raspberry Tea, Medium | 130 | 0 | 0 |
Low Fat Thai Chili Vinaigrette, Half | 25 | 0 | 1 |
Low Fat Thai Chili Vinaigrette, Whole | 50 | 0 | 1.5 |
Low-Fat All-Natural Chicken Noodle Soup, Bowl | 170 | 14 | 4 |
Low-Fat All-Natural Chicken Noodle Soup, Bread Bowl | 770 | 32 | 6 |
Low-Fat All-Natural Chicken Noodle Soup, Cup | 110 | 9 | 2.5 |
Low-Fat Mango Smoothie | 270 | 7 | 1.5 |
Low-Fat Strawberry Banana Smoothie | 260 | 5 | 1 |
Low-Fat Strawberry Smoothie | 280 | 7 | 1.5 |
Low-Fat Vegetarian Black Bean Soup, Bowl | 230 | 17 | 3.5 |
Low-Fat Vegetarian Black Bean Soup, Bread Bowl | 820 | 35 | 5 |
Low-Fat Vegetarian Black Bean Soup, Cup | 150 | 11 | 2 |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Bowl | 120 | 4 | 3.5 |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Bread Bowl | 740 | 26 | 5 |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Cup | 80 | 2 | 2 |
Mac & Cheese, Large | 980 | 33 | 61 |
Mac & Cheese, Small | 490 | 17 | 30 |
Mediterranean & Quinoa Salad with Almonds, Half | 230 | 10 | 18 |
Mediterranean & Quinoa Salad with Almonds, Whole | 460 | 19 | 36 |
Mediterranean Egg White on Ciabatta | 410 | 12 | 16 |
Mediterranean Flatbread Sandwich, 1 Flatbread | 310 | 8 | 11 |
Mediterranean Flatbread Sandwich, 2 Flatbreads | 620 | 17 | 22 |
Mediterranean Veggie Sandwich on Tomato Basil, Half | 280 | 10 | 6 |
Mediterranean Veggie Sandwich on Tomato Basil, Whole | 570 | 20 | 12 |
Mini Scones Multi Pack | 1490 | 24 | 59 |
Mountain Dew, Large | 440 | 0 | 0 |
Mountain Dew, Medium | 280 | 0 | 0 |
Napa Almond Chicken Salad Sandwich on Sesame Semolina, Half | 350 | 8 | 13 |
Napa Almond Chicken Salad Sandwich on Sesame Semolina, Whole | 690 | 29 | 26 |
New England Clam Chowder, Bowl | 520 | 8 | 43 |
New England Clam Chowder, Bread Bowl | 1000 | 28 | 31 |
New England Clam Chowder, Cup | 340 | 5 | 28 |
Oatmeal Raisin Cookie | 400 | 5 | 14 |
Orange Mini Scone | 180 | 3 | 7 |
Orange Scone | 540 | 9 | 20 |
Organic Chocolate Milk | 150 | 8 | 2.5 |
Organic White Milk | 120 | 8 | 4.5 |
Panera Baked Crisps | 130 | 1 | 2.5 |
Panera Decaf Coffee, Large | 20 | 2 | 0 |
Panera Decaf Coffee, Medium | 15 | 1 | 0 |
Panera Decaf Coffee, Small | 10 | 1 | 0 |
Panera Potato Chips | 150 | 2 | 8 |
Pastry Ring | 220 | 3 | 10 |
Pecan Braid | 470 | 8 | 26 |
Pecan Roll | 740 | 11 | 39 |
Pepsi, Large | 400 | 0 | 0 |
Pepsi, Medium | 250 | 0 | 0 |
Petite Chocolate Chipper | 100 | 1 | 5 |
Pickle Spear | 5 | 0 | 0 |
Plain Bagel | 290 | 10 | 1.5 |
Plain Cream Cheese, Cup | 190 | 3 | 18 |
Plain Cream Cheese, Tub | 100 | 2 | 10 |
Power Almond Quinoa Oatmeal | 300 | 8 | 6 |
Power Kale Caesar Salad with Chicken, Half | 300 | 25 | 20 |
Power Kale Caesar Salad with Chicken, Whole | 600 | 49 | 40 |
Premium Orange Juice | 160 | 3 | 0 |
Pumpkin Muffie | 290 | 3 | 11 |
Pumpkin Muffin | 590 | 7 | 22 |
Purity Organic Strawberry Paradise Juice | 260 | 0 | 0 |
Reduced Fat Balsamic Vinaigrette, Half | 60 | 0 | 5 |
Reduced Fat Balsamic Vinaigrette, Whole | 130 | 0 | 11 |
Reduced-Fat Chive & Onion Cream Cheese, Cup | 130 | 5 | 11 |
Reduced-Fat Chive & Onion Cream Cheese, Tub | 70 | 3 | 6 |
Reduced-Fat Hazelnut Cream Cheese, Cup | 140 | 5 | 11 |
Reduced-Fat Hazelnut Cream Cheese, Tub | 80 | 2 | 6 |
Reduced-Fat Honey Walnut Cream Cheese, Cup | 150 | 5 | 11 |
Reduced-Fat Honey Walnut Cream Cheese, Tub | 80 | 2 | 6 |
Reduced-Fat Plain Cream Cheese, Cup | 130 | 5 | 12 |
Reduced-Fat Plain Cream Cheese, Tub | 70 | 3 | 6 |
Reduced-Fat Roasted Vegetable Medley Cream Cheese, Cup | 110 | 4 | 9 |
Reduced-Fat Roasted Vegetable Medley Cream Cheese, Tub | 60 | 2 | 5 |
Reduced-Fat Wild Blueberry Cream Cheese, Cup | 150 | 4 | 10 |
Reduced-Fat Wild Blueberry Cream Cheese, Tub | 80 | 2 | 5 |
Ricotta Sacchettini Pasta Bowl with Chicken | 470 | 21 | 19 |
Roasted Turkey & Avocado BLT Sandwich on Sourdough, Half | 270 | 14 | 12 |
Roasted Turkey & Avocado BLT Sandwich on Sourdough, Whole | 540 | 29 | 25 |
Roasted Turkey & Caramelized Kale Panini, Half | 280 | 13 | 11 |
Roasted Turkey & Caramelized Kale Panini, Whole | 570 | 27 | 21 |
Roasted Turkey Cranberry Flatbread Sandwich, 1 Flatbread | 300 | 13 | 12 |
Roasted Turkey Cranberry Flatbread Sandwich, 2 Flatbreads | 610 | 25 | 23 |
Rye Bread, Loaf | 140 | 5 | 0.5 |
Rye Bread, Miche | 140 | 5 | 0.5 |
San Pellegrino Orange | 140 | 0 | 0 |
Sausage, Egg & Cheese on Ciabatta | 550 | 27 | 29 |
Sea Salt Focaccia Bread, Loaf | 160 | 6 | 2.5 |
Seasonal Fruit Cup | 60 | 1 | 0 |
Sesame Bagel | 310 | 10 | 3 |
Sesame Semolina Bread, Miche | 140 | 5 | 1 |
Shortbread Cookie | 380 | 4 | 22 |
Sierra Mist, Large | 400 | 0 | 0 |
Sierra Mist, Medium | 250 | 0 | 0 |
Sierra Turkey Sandwich on Asiago Cheese Focaccia, Half | 360 | 20 | 13 |
Sierra Turkey Sandwich on Asiago Cheese Focaccia, Whole | 730 | 40 | 27 |
Signature Hot Chocolate | 490 | 12 | 15 |
Signature Mac & Cheese large | 980 | 33 | 61 |
Signature Mac & Cheese small | 490 | 17 | 30 |
Skinny Caffe Mocha | 240 | 11 | 1.5 |
Smoked Ham & Swiss Sandwich on Rye, Half | 310 | 16 | 9 |
Smoked Ham & Swiss Sandwich on Rye, Whole | 620 | 32 | 18 |
Smoked Turkey Breast Sandwich on Country, Half | 220 | 16 | 2 |
Smoked Turkey Breast Sandwich on Country, Whole | 430 | 33 | 3.5 |
Soft Dinner Roll | 190 | 6 | 3.5 |
Sourdough Bread, Bread Bowl | 660 | 23 | 3 |
Sourdough Bread, Loaf | 140 | 5 | 0.5 |
Sourdough Bread, XL Loaf | 140 | 5 | 0.5 |
Spinach & Artichoke Souffle | 540 | 19 | 34 |
Spinach & Bacon Souffle | 570 | 23 | 37 |
Spinach Mushroom & Sofrito Souffle | 470 | 15 | 28 |
Sprouted Grain Bagel Flat | 230 | 8 | 1.5 |
Sprouted Whole Grain Roll | 160 | 6 | 1 |
Steak & Arugula Sandwich on Sourdough, Half | 250 | 12 | 9 |
Steak & Arugula Sandwich on Sourdough, Whole | 500 | 24 | 19 |
Steak & Egg on Everything Bagel | 540 | 23 | 18 |
Steak & White Cheddar Panini on French Baguette Panini, Half | 530 | 26 | 23 |
Steak & White Cheddar Panini on French Baguette Panini, Whole | 1060 | 52 | 46 |
Steel Cut Oatmeal with Strawberries & Pecans | 340 | 6 | 13 |
Strawberry Granola Parfait | 310 | 9 | 11 |
Superfruit Power Smoothie | 210 | 14 | 0 |
Thai Chicken Salad, Half | 240 | 12 | 10 |
Thai Chicken Salad, Whole | 490 | 39 | 19 |
Thai Flatbread Sandwich, 1 Flatbread | 300 | 7 | 11 |
Thai Flatbread Sandwich, 2 Flatbreads | 590 | 14 | 22 |
Thai Garden Chicken Wonton Bowl | 290 | 23 | 6 |
Tomato Basil Bread, XL Loaf | 130 | 5 | 0.5 |
Tomato Mozzarella Flatbread Sandwich, 1 Flatbread | 340 | 12 | 17 |
Tomato Mozzarella Flatbread Sandwich, 2 Flatbreads | 680 | 11 | 35 |
Tortellini Alfredo Pasta | 680 | 21 | 38 |
Triple Berry Scone | 430 | 6 | 17 |
Tropical Fruit Punch, Large | 440 | 0 | 0 |
Tropical Fruit Punch, Medium | 280 | 0 | 0 |
Tulip Cookie | 440 | 4 | 22 |
Tuna Salad Sandwich on Honey Wheat, Half | 260 | 14 | 8 |
Tuna Salad Sandwich on Honey Wheat, Whole | 510 | 29 | 16 |
Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich | 390 | 17 | 10 |
Valentine Cookie | 430 | 4 | 21 |
Vegetarian Creamy Tomato Soup, Bowl | 310 | 4 | 20 |
Vegetarian Creamy Tomato Soup, Bread Bowl | 880 | 26 | 17 |
Vegetarian Creamy Tomato Soup, Cup | 210 | 3 | 14 |
White Balsamic Apple Flavored Vinaigrette, Half | 80 | 0 | 6 |
White Balsamic Apple Flavored Vinaigrette, Whole | 160 | 0 | 12 |
White Bread, Loaf | 150 | 5 | 2 |
White Bread, Miche | 150 | 5 | 2 |
Whole Grain Bagel | 350 | 13 | 2.5 |
Whole Grain Bread, Loaf | 130 | 6 | 1 |
Whole Grain Bread, Miche | 130 | 6 | 1 |
Wild Blueberry Mini Scone | 160 | 3 | 7 |
Wild Blueberry Scone | 470 | 8 | 20 |
Panera Bread Official Website: [ www.panera.com ]
Conclusion
That’s all about the Panera Bread Nutrition 2022, but please comment in the below comment box if you have any questions regarding this post. I will try to solve your problem as soon as possible. Keep visiting us at o keep updated with such great information.
Comments
Post a Comment